<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Docklands is Beautiful</title>
	<atom:link href="http://www.docklandsisbeautiful.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.docklandsisbeautiful.com.au</link>
	<description>We love to live in, work in and visit Docklands, Melbourne</description>
	<lastBuildDate>Wed, 27 Feb 2013 03:28:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Beautiful Docklands</title>
		<link>http://www.docklandsisbeautiful.com.au/?p=215</link>
		<comments>http://www.docklandsisbeautiful.com.au/?p=215#comments</comments>
		<pubDate>Wed, 27 Feb 2013 03:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural beauty]]></category>
		<category><![CDATA[Our stories]]></category>

		<guid isPermaLink="false">http://www.docklandsisbeautiful.com.au/?p=215</guid>
		<description><![CDATA[Beautiful Docklands &#8211; even when the weather changes Docklands still provides breathtaking views. David Napier]]></description>
			<content:encoded><![CDATA[<div id="attachment_216" class="wp-caption alignleft" style="width: 235px"><a href="http://www.docklandsisbeautiful.com.au/wp-content/uploads/2013/02/David-Napier-Feb-27-2013.jpg"><img class="size-medium wp-image-216" title="Beautiful Docklands" src="http://www.docklandsisbeautiful.com.au/wp-content/uploads/2013/02/David-Napier-Feb-27-2013-e1361935695777-225x300.jpg" alt="Beautiful Docklands" width="225" height="300" /></a><p class="wp-caption-text">Beautiful Docklands</p></div>
<p>Beautiful Docklands &#8211; even when the weather changes Docklands still provides breathtaking views.</p>
<p>David Napier</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsisbeautiful.com.au/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further key facts</title>
		<link>http://www.docklandsisbeautiful.com.au/?p=209</link>
		<comments>http://www.docklandsisbeautiful.com.au/?p=209#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Myths]]></category>

		<guid isPermaLink="false">http://www.docklandsisbeautiful.com.au/?p=209</guid>
		<description><![CDATA[Docklands comprises approximately 146 hectares of land and 44 hectares of water It is approximately the same size as the CBD grid By the end of 2013 it is estimated that $9 billion will have been spent developing Docklands By the end of 2013 Docklands will have 5400 dwellings By 2025, Docklands is expected to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Docklands comprises approximately 146 hectares of land and 44 hectares of water</li>
<li>It is approximately the same size as the CBD grid</li>
<li>By the end of 2013 it is estimated that $9 billion will have been spent developing Docklands</li>
<li>By the end of 2013 Docklands will have 5400 dwellings</li>
<li>By 2025, Docklands is expected to be home to 20,000 people, workplace to 60,000 people and a destination for 20 million visitors per annum</li>
<li>Docklands has seven kilometres of waterfront</li>
<li>Docklands is a world leader in sustainable commercial design, with nine buildings with a Green Star rating of five or above</li>
<li>In 2012 alone, some $2.4 billion was invested in Docklands</li>
<li>Private developers contribute $38 for every $1 of government spending</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsisbeautiful.com.au/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s nowhere to eat in Docklands</title>
		<link>http://www.docklandsisbeautiful.com.au/?p=207</link>
		<comments>http://www.docklandsisbeautiful.com.au/?p=207#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Myths]]></category>

		<guid isPermaLink="false">http://www.docklandsisbeautiful.com.au/?p=207</guid>
		<description><![CDATA[Docklands is home to eight bars (http://www.docklandsdirectory.com.au/browse/bars), 40 cafes (http://www.docklandsdirectory.com.au/browse/cafes), 39 fast food outlets (http://www.docklandsdirectory.com.au/browse/fast_food) and 33 restaurants (http://www.docklandsdirectory.com.au/browse/restaurants).]]></description>
			<content:encoded><![CDATA[<p>Docklands is home to eight bars (<a title="Docklands Directory" href="http://www.docklandsdirectory.com.au/browse/bars" target="_blank">http://www.docklandsdirectory.com.au/browse/bars</a>), 40 cafes (<a title="Docklands Directory" href="http://www.docklandsdirectory.com.au/browse/cafes" target="_blank">http://www.docklandsdirectory.com.au/browse/cafes</a>), 39 fast food outlets (<a title="Docklands Directory" href="http://www.docklandsdirectory.com.au/browse/fast_food" target="_blank">http://www.docklandsdirectory.com.au/browse/fast_food</a>) and 33 restaurants (<a title="Docklands Directory" href="http://www.docklandsdirectory.com.au/browse/restaurants" target="_blank">http://www.docklandsdirectory.com.au/browse/restaurants</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsisbeautiful.com.au/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And that bloody ‘ferris wheel’ …</title>
		<link>http://www.docklandsisbeautiful.com.au/?p=205</link>
		<comments>http://www.docklandsisbeautiful.com.au/?p=205#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Myths]]></category>

		<guid isPermaLink="false">http://www.docklandsisbeautiful.com.au/?p=205</guid>
		<description><![CDATA[The Southern Star Observation Wheel is one of three giant observation wheels (London Eye and Singapore Flyer) in the world and the only one in the southern hemisphere. Standing at 120 metres (equivalent to a 40-storey building), the Southern Star has a brand new geometric design, the shape of a seven-pointed federation star, revealing a [...]]]></description>
			<content:encoded><![CDATA[<p>The Southern Star Observation Wheel is one of three giant observation wheels (London Eye and Singapore Flyer) in the world and the only one in the southern hemisphere.<br />
Standing at 120 metres (equivalent to a 40-storey building), the Southern Star has a brand new geometric design, the shape of a seven-pointed federation star, revealing a “star within a star” design.<br />
Its unique design will enable it to host more than of 15 million different LED lighting combinations which can be set to music to deliver an unforgettable experience.<br />
When it opens, the new Southern Star will provide significant employment, training and development opportunities for Victorians, while supporting Melbourne’s pre-eminent position as a tourist destination.<br />
Construction of this massive structure is complex and subject to strict occupational health and safety regulations. Construction has been, and continues to be, heavily influenced by Melbourne’s unpredictable weather.<br />
The Southern Star is privately owned and operated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsisbeautiful.com.au/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docklands is a planning disaster</title>
		<link>http://www.docklandsisbeautiful.com.au/?p=203</link>
		<comments>http://www.docklandsisbeautiful.com.au/?p=203#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Myths]]></category>

		<guid isPermaLink="false">http://www.docklandsisbeautiful.com.au/?p=203</guid>
		<description><![CDATA[Docklands’ community infrastructure is coming in its second decade of development whereas, in an ideal world, it would have been present from the beginning. But it is totally incorrect and insulting to the armies of planning professionals involved to claim that it is unplanned. Docklands has been carefully and skillfully planned with the State’s development [...]]]></description>
			<content:encoded><![CDATA[<p>Docklands’ community infrastructure is coming in its second decade of development whereas, in an ideal world, it would have been present from the beginning.<br />
But it is totally incorrect and insulting to the armies of planning professionals involved to claim that it is unplanned.<br />
Docklands has been carefully and skillfully planned with the State’s development authority Places Victoria (formerly VicUrban and the Docklands Authority) co-ordinating wholistic planning across the entire precinct.<br />
Docklands already has a community centre, a community garden, educational facilities, childcare centres, gymnasiums and is soon to get a new outdoor sporting courts and a library/community centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsisbeautiful.com.au/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docklands is a ghost town</title>
		<link>http://www.docklandsisbeautiful.com.au/?p=201</link>
		<comments>http://www.docklandsisbeautiful.com.au/?p=201#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Myths]]></category>

		<guid isPermaLink="false">http://www.docklandsisbeautiful.com.au/?p=201</guid>
		<description><![CDATA[By the end of 2013, Docklands will have 9000 residents and a worker population of 35,000. Docklands has another 10 years of construction ahead of it and, being such a big place (Docklands is about the same size as the original CBD), it’s easy to find somewhere where you can find refuge from the crowded [...]]]></description>
			<content:encoded><![CDATA[<p>By the end of 2013, Docklands will have 9000 residents and a worker population of 35,000. Docklands has another 10 years of construction ahead of it and, being such a big place (Docklands is about the same size as the original CBD), it’s easy to find somewhere where you can find refuge from the crowded city.<br />
Docklands is the “financial capital” of Melbourne, with most of the major Australian banks having either their headquarters here or, at least, a major presence.  Commercial vacancies are rare in Docklands and our fine statistics are propping up Melbourne&#8217;s general vacancy rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsisbeautiful.com.au/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s nowhere to park and, when you find somewhere, it is so expensive</title>
		<link>http://www.docklandsisbeautiful.com.au/?p=199</link>
		<comments>http://www.docklandsisbeautiful.com.au/?p=199#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Myths]]></category>

		<guid isPermaLink="false">http://www.docklandsisbeautiful.com.au/?p=199</guid>
		<description><![CDATA[There are 21 off-street car parking centres in Docklands catering for thousands of cars.  Prices start at $6 per day with hourly rates starting at $2. The Docklands Chamber of Commerce has selected on-street parking as one of its major issues to lobby for in 2012-13.]]></description>
			<content:encoded><![CDATA[<p>There are 21 off-street car parking centres in Docklands catering for thousands of cars.  Prices start at $6 per day with hourly rates starting at $2.<br />
The Docklands Chamber of Commerce has selected on-street parking as one of its major issues to lobby for in 2012-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsisbeautiful.com.au/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can never find anything in Docklands</title>
		<link>http://www.docklandsisbeautiful.com.au/?p=197</link>
		<comments>http://www.docklandsisbeautiful.com.au/?p=197#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Myths]]></category>

		<guid isPermaLink="false">http://www.docklandsisbeautiful.com.au/?p=197</guid>
		<description><![CDATA[Wayfinding has been difficult in Docklands.  However, the City of Melbourne is part-way into a wayfinding project which is rolling out a series of new three-dimensional maps to help pedestrians navigate their way around Docklands. The Docklands Chamber of Commerce has selected wayfinding as one of its major issues to lobby for in 2012-13.]]></description>
			<content:encoded><![CDATA[<p>Wayfinding has been difficult in Docklands.  However, the City of Melbourne is part-way into a wayfinding project which is rolling out a series of new three-dimensional maps to help pedestrians navigate their way around Docklands.<br />
The Docklands Chamber of Commerce has selected wayfinding as one of its major issues to lobby for in 2012-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsisbeautiful.com.au/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docklands is hard to get to</title>
		<link>http://www.docklandsisbeautiful.com.au/?p=195</link>
		<comments>http://www.docklandsisbeautiful.com.au/?p=195#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Myths]]></category>

		<guid isPermaLink="false">http://www.docklandsisbeautiful.com.au/?p=195</guid>
		<description><![CDATA[Connected by freeway, bus, cycle, boat, rail and tram, Docklands is easily accessible from anywhere in Melbourne or, indeed, Victoria. Southern Cross Railway station is in Docklands, as is the associated coach terminal where Sky-Bus leaves at regular intervals for Tullamarine Airport. (Note: Southern Cross did not form part of the original Docklands development.) Over [...]]]></description>
			<content:encoded><![CDATA[<p>Connected by freeway, bus, cycle, boat, rail and tram, Docklands is easily accessible from anywhere in Melbourne or, indeed, Victoria.<br />
Southern Cross Railway station is in Docklands, as is the associated coach terminal where Sky-Bus leaves at regular intervals for Tullamarine Airport. (Note: Southern Cross did not form part of the original Docklands development.)<br />
Over and above the free City Circle Tram (tram number 35) which performs a “tangent” deep into Docklands, there are six other tram routes servicing Docklands.  They are numbers 31, 11, 30, 48, 70 and 86.  You can get anywhere in the city on a Docklands tram.<br />
Docklands is served by Melbourne Bus Link routes 235, 238, 220 and 232 and the free Melbourne Visitor Shuttle visits Docklands every half hour.<br />
Docklands is “cycling central” with the Capital City Trail carrying thousands of commuting and recreational cyclists through the very heart of the suburb.<br />
Docklands has public, private and commercial marinas as well as berthing for corporate and leisure charter craft.<br />
Docklands has dedicated taxi ranks and bus parking and is strategically located at the hub of Melbourne’s freeway network.  Travel time from Docklands to the airport is significantly better than from the CBD.  (More than 1.8 million vehicles are registered to use CityLink)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsisbeautiful.com.au/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docklands has no soul</title>
		<link>http://www.docklandsisbeautiful.com.au/?p=193</link>
		<comments>http://www.docklandsisbeautiful.com.au/?p=193#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Myths]]></category>

		<guid isPermaLink="false">http://www.docklandsisbeautiful.com.au/?p=193</guid>
		<description><![CDATA[Docklands is almost brand new, with construction on the first apartments starting in 2000, and is only half completed‡. But it has a close-knit residential community who are proud to call themselves Docklanders. Our community is demographically different to the “average”. According to the 2010 census, our median age is 29 and only 2 per [...]]]></description>
			<content:encoded><![CDATA[<p>Docklands is almost brand new, with construction on the first apartments starting in 2000, and is only half completed‡. But it has a close-knit residential community who are proud to call themselves Docklanders. Our community is demographically different to the “average”.<br />
According to the 2010 census, our median age is 29 and only 2 per cent of us are over 70 (compared with the national average of 10 per cent).<br />
Docklanders are also far less likely to be married, with only 38.1 per cent being married (against a national percentage of 48.7) and nearly half of us never having tied the knot (against a national figure of 34.3 per cent).<br />
We are better educated and more wealthy than most.<br />
Ethnically, only 37 per cent of Docklanders were born in Australia (compared with the national average of almost 70 per cent) but Aussies are still the largest group.  The next largest group are Chinese-born (8.7 per cent), Indian-born (6.5 per cent), England (3.9 per cent), New Zealand (3.4 per cent) and Malaysia (3.1 per cent).<br />
While 27.9 per cent of Docklanders said they had no religion, nearly 18 per cent of us are Catholic, 8.4 per cent Anglican, 5.9 per cent Buddhist and 5.7 per cent are Hindu.<br />
Does all this mean we have no soul?  Not at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsisbeautiful.com.au/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
